| Chemistry | Two component filled Epoxy system |
| Special Properties | UL94 V-0 Certified; High Temperature Curing; Excellent Water Resistivity; Good resistance to high humidity |
| Specific End Application | Capacitor potting; encapsulation |
| Part A Viscosity | A: 10,000–20,000 cPs @25°C |
| Part B Viscosity | B: 3,000–6,000 cPs @25°C |
| Mixing Ratio by Weight | 100 : 90 |
| Curing Schedule | 1.5 hrs @85°C+ 2 hrs @120°C |
| Part A Density | 1.45–1.55 g/cc |
| Part B Density | 1.45–1.55 g/cc |
| Hardness Shore D | >80 |
Veeyor Polymers is a leading manufacturer of high-performance polymer solutions
Have questions? Send us a message and we'll respond shortly.