| Chemistry | Two component filled Epoxy system |
| Special Properties | Low Exotherm; UL 1446 Compliant; Class H Insulation; Good Thermal Shock Resistance; Low Shrinkage |
| Specific End Application | Encapsulation of electrical/electronic components sensitive to thermo-mechanical stress; auto electronic components; capacitors |
| Part A Viscosity | A: 12,000–18,000 cPs @25°C |
| Part B Viscosity | B: 200–800 cPs @25°C |
| Mixing Ratio by Weight | 100 : 30 |
| Gel Time | 140-200 min |
| Part A Density | 1.50–1.70 g/cc |
| Part B Density | 0.90–1.00 g/cc |
| Hardness Shore D | 65–75 |
Veeyor Polymers is a leading manufacturer of high-performance polymer solutions
Have questions? Send us a message and we'll respond shortly.