| Chemistry | Phenylamine Epoxy Hardener |
| Specific End Application | Industrial coatings; construction adhesives; marine & protective epoxy coatings; high-solids / solvent-free coatings; metal/concrete primers; food-grade applications |
| Part A Viscosity | Single component: 500–1,400 cps @25°C |
| Additional Component Viscosity | AHEW: 90–100; amine value: 340–380 mg/g KOH |
| Mixing Ratio by Weight | By weight: 100 : 50 (epoxy resin : hardener) |
| Gel Time | 20–30 min @25°C |
| Cure Time | 6–8 h @25°C |
| Shrinkage | low |
| Abrasion / Physical Notes | low shrinkage |
Veeyor Polymers is a leading manufacturer of high-performance polymer solutions
Have questions? Send us a message and we'll respond shortly.