| Chemistry | Polyol |
| Special Properties | Bio-based; Good Heat Stability; Good Impact Resistance |
| Specific End Application | Polyurethane coatings; Adhesives; Sealants; Flooring; Electrical castings; |
| Mixing Ratio by Weight | BY WEIGHT 100:40 |
| Part A Density | 0.95 - 1.05 g/cc |
| Hardness Shore D | 65 – 75 |
| Gel Time | 35 - 45 min |
| Cure Time | 120 - 180 @25DegC |
| Tensile Strength | 27 - 29 M.Pa |
Veeyor Polymers is a leading manufacturer of high-performance polymer solutions
Have questions? Send us a message and we'll respond shortly.