| Chemistry | Polyol |
| Special Properties | Bio-based; Hydrophobic; Thermal Conductivity; Good Chemical resistance |
| Specific End Application | Potting applications; encapsulation applications; moisture-resistant coatings with suitable isocyanate hardener |
| Part A Viscosity | Single component: 500–1,500 cps @25°C |
| Additional Component Viscosity | Hydroxyl value: 300–330 mg KOH/g |
| Mixing Ratio by Weight | Used with appropriate isocyanate-based hardener; ratio not stated |
| Specific Gravity | 0.95–1.05 g/cc |
| Hardness (Other) | High-hardness castings stated; exact hardness not stated |
| Thermal Conductivity | High stated |
Veeyor Polymers is a leading manufacturer of high-performance polymer solutions
Have questions? Send us a message and we'll respond shortly.