| Chemistry | Polyol |
| Special Properties | Bio-based; Hydrophobic |
| Specific End Application | Flexible potting applications; moisture-resistant coatings with suitable isocyanate hardener |
| Part A Viscosity | Single component: 150–750 cps @25°C |
| Additional Component Viscosity | Hydroxyl value: 200–250 mg KOH/g |
| Mixing Ratio by Weight | Used with appropriate isocyanate-based hardener; ratio not stated |
| Specific Gravity | 0.95–1.05 g/cc |
| Hardness (Other) | Flexible castings stated; exact hardness not stated |
| Gel Time | Prolonged castings stated |
Veeyor Polymers is a leading manufacturer of high-performance polymer solutions
Have questions? Send us a message and we'll respond shortly.