| Chemistry | Silicone-oil Dielectric fluid |
| Special Properties | Chemically Inert; Low Volatility |
| Specific End Application | Transformers; capacitors; circuit components |
| Part A Viscosity | Single component: 30–50 cPs @25°C |
| Mixing Ratio by Weight | Single component |
| Specific Gravity | Density: 0.90–1.00 g/cc in specification table; second property table states 1.00–1.10 g/cc |
| Hardness (Other) | Not applicable / not stated |
| Breakdown Voltage | >25 kV/mm |
| Dielectric Constant | 2.70–2.75 |
Veeyor Polymers is a leading manufacturer of high-performance polymer solutions
Have questions? Send us a message and we'll respond shortly.